Calgary Fire
30 GP / 14 – 14 – 2
SKATERS
|
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
|---|---|---|---|---|---|---|
| FORWARD | 26 | 6 | 8 | 14 | 48 | |
| FORWARD | 30 | 8 | 5 | 13 | 22 | |
| FORWARD | 28 | 6 | 5 | 11 | 28 | |
| FORWARD | 28 | 4 | 6 | 10 | 4 | |
| FORWARD | 24 | 5 | 4 | 9 | 4 | |
| DEFENCE | 24 | 3 | 6 | 9 | 32 | |
| DEFENCE | 28 | 3 | 5 | 8 | 52 | |
| FORWARD | 29 | 3 | 5 | 8 | 16 | |
| DEFENCE | 30 | 4 | 3 | 7 | 6 | |
| FORWARD | 30 | 4 | 3 | 7 | 34 | |
| FORWARD | 27 | 2 | 5 | 7 | 18 | |
| DEFENCE | 30 | 2 | 4 | 6 | 16 | |
| DEFENCE | 28 | 2 | 4 | 6 | 28 | |
| FORWARD | 28 | 5 | 1 | 6 | 12 | |
| DEFENCE | 30 | 2 | 4 | 6 | 24 | |
| FORWARD | 30 | 2 | 3 | 5 | 2 | |
| CENTER | 28 | 2 | 3 | 5 | 8 | |
| FORWARD | 27 | 1 | 1 | 2 | 30 | |
| Forward | 4 | 1 | 0 | 1 | 0 | |
| Defence | 4 | 1 | 0 | 1 | 0 | |
| Forward | 3 | 0 | 0 | 0 | 0 | |
| Defence | 1 | 0 | 0 | 0 | 0 | |
| Defence | 2 | 0 | 0 | 0 | 0 | |
| Defence | 4 | 0 | 0 | 0 | 2 | |
| Defence | 0 | 0 | 0 | 0 | 0 | |
| FORWARD | 5 | 0 | 0 | 0 | 0 | |
| Forward | 6 | 0 | 0 | 0 | 8 |
GOALIES
|
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 899 | 8 | 6 | 0 | 438 | 26 | 1.74 | 412 | 0.94 | |
| 15 | 906 | 6 | 8 | 0 | 421 | 48 | 3.18 | 373 | 0.89 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
