Lloydminster PWM Steelers
30 GP / 10 – 16 – 4
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
CENTER | 25 | 10 | 7 | 17 | 73 | |
FORWARD | 27 | 4 | 10 | 14 | 8 | |
FORWARD | 28 | 5 | 9 | 14 | 10 | |
CENTER | 24 | 7 | 4 | 11 | 42 | |
DEFENCE | 30 | 3 | 5 | 8 | 32 | |
LEFT WING | 30 | 3 | 5 | 8 | 10 | |
CENTER | 30 | 3 | 4 | 7 | 8 | |
DEFENCE | 26 | 2 | 5 | 7 | 24 | |
RIGHT WING | 30 | 3 | 3 | 6 | 18 | |
LEFT WING | 27 | 0 | 5 | 5 | 4 | |
LEFT WING | 30 | 1 | 4 | 5 | 34 | |
FORWARD | 30 | 3 | 1 | 4 | 22 | |
DEFENCE | 30 | 0 | 3 | 3 | 22 | |
DEFENCE | 30 | 1 | 2 | 3 | 14 | |
DEFENCE | 24 | 1 | 1 | 2 | 48 | |
CENTER | 30 | 1 | 0 | 1 | 2 | |
DEFENCE | 30 | 0 | 1 | 1 | 20 | |
DEFENCE | 28 | 0 | 0 | 0 | 14 | |
RIGHT WING | 4 | 0 | 0 | 0 | 0 | |
LEFT WING | 5 | 0 | 0 | 0 | 2 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
17 | 1018 | 5 | 12 | 0 | 585 | 35 | 2.06 | 550 | 0.94 | |
14 | 798 | 5 | 4 | 0 | 422 | 34 | 2.56 | 388 | 0.92 |