Rocky Mountain Raiders
30 GP / 17 – 9 – 4
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 30 | 13 | 9 | 22 | 18 | |
FORWARD | 29 | 7 | 15 | 22 | 23 | |
FORWARD | 29 | 6 | 7 | 13 | 4 | |
DEFENCE | 30 | 2 | 9 | 11 | 36 | |
DEFENCE | 29 | 3 | 8 | 11 | 53 | |
FORWARD | 30 | 4 | 7 | 11 | 40 | |
FORWARD | 30 | 7 | 3 | 10 | 26 | |
DEFENCE | 30 | 2 | 8 | 10 | 54 | |
FORWARD | 20 | 3 | 3 | 6 | 6 | |
DEFENCE | 17 | 2 | 4 | 6 | 42 | |
FORWARD | 29 | 4 | 2 | 6 | 18 | |
FORWARD | 30 | 3 | 3 | 6 | 14 | |
FORWARD | 24 | 2 | 3 | 5 | 14 | |
FORWARD | 30 | 2 | 2 | 4 | 2 | |
DEFENCE | 27 | 0 | 3 | 3 | 20 | |
DEFENCE | 30 | 0 | 3 | 3 | 16 | |
FORWARD | 30 | 2 | 1 | 3 | 14 | |
DEFENCE | 5 | 1 | 1 | 2 | 2 | |
FORWARD | 30 | 1 | 1 | 2 | 4 | |
FORWARD | 3 | 1 | 0 | 1 | 0 | |
PLAYER | 2 | 0 | 0 | 0 | 0 | |
PLAYER | 3 | 0 | 0 | 0 | 0 | |
PLAYER | 1 | 0 | 0 | 0 | 0 | |
PLAYER | 2 | 0 | 0 | 0 | 0 | |
PLAYER | 1 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
14 | 814 | 10 | 2 | 0 | 383 | 22 | 1.62 | 361 | 0.94 | |
14 | 823 | 6 | 6 | 0 | 364 | 26 | 1.90 | 338 | 0.93 | |
3 | 184 | 1 | 1 | 0 | 73 | 6 | 1.96 | 67 | 0.92 |