Calgary Fire White
South Division 26 GP / 21 – 4 – 1
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 23 | 14 | 10 | 24 | 10 | |
Defence | 24 | 9 | 12 | 21 | 22 | |
Forward | 24 | 9 | 10 | 19 | 20 | |
Forward | 26 | 10 | 7 | 17 | 12 | |
Forward | 26 | 9 | 7 | 16 | 6 | |
Forward | 26 | 9 | 6 | 15 | 6 | |
Forward | 24 | 4 | 10 | 14 | 12 | |
Forward | 24 | 6 | 7 | 13 | 14 | |
Forward | 24 | 4 | 7 | 11 | 22 | |
Forward | 24 | 1 | 9 | 10 | 6 | |
Defence | 26 | 4 | 5 | 9 | 10 | |
FORWARD | 26 | 3 | 4 | 7 | 6 | |
Defence | 25 | 2 | 5 | 7 | 14 | |
Defence | 23 | 0 | 6 | 6 | 18 | |
Forward | 26 | 3 | 2 | 5 | 6 | |
Defence | 26 | 3 | 2 | 5 | 6 | |
Defence | 23 | 0 | 1 | 1 | 2 | |
Forward | 5 | 1 | 0 | 1 | 0 | |
Defence | 8 | 0 | 0 | 0 | 6 | |
Forward | 4 | 0 | 0 | 0 | 0 | |
Defence | 6 | 0 | 0 | 0 | 0 | |
Trainer | 12 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
13 | 784 | 9 | 3 | 0 | 224 | 12 | 0.92 | 212 | 0.95 | |
13 | 783 | 12 | 1 | 0 | 177 | 17 | 1.30 | 160 | 0.90 |