Calgary Fire White
South Division 26 GP / 23 – 3 – 0
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 26 | 13 | 19 | 32 | 0 | |
FORWARD | 26 | 21 | 11 | 32 | 10 | |
FORWARD | 26 | 19 | 8 | 27 | 2 | |
FORWARD | 26 | 10 | 16 | 26 | 2 | |
FORWARD | 26 | 12 | 11 | 23 | 0 | |
FORWARD | 26 | 5 | 16 | 21 | 12 | |
FORWARD | 26 | 6 | 12 | 18 | 6 | |
FORWARD | 26 | 10 | 8 | 18 | 8 | |
FORWARD | 18 | 4 | 12 | 16 | 2 | |
DEFENCE | 26 | 3 | 7 | 10 | 30 | |
DEFENCE | 26 | 2 | 8 | 10 | 14 | |
FORWARD | 23 | 5 | 3 | 8 | 2 | |
DEFENCE | 26 | 0 | 8 | 8 | 4 | |
DEFENCE | 26 | 2 | 6 | 8 | 16 | |
FORWARD | 20 | 4 | 3 | 7 | 15 | |
DEFENCE | 26 | 1 | 3 | 4 | 6 | |
DEFENCE | 24 | 0 | 2 | 2 | 14 | |
FORWARD | 8 | 0 | 0 | 0 | 0 | |
Forward | 5 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
12 | 724 | 11 | 1 | 0 | 301 | 15 | 1.24 | 286 | 0.95 | |
14 | 837 | 12 | 2 | 0 | 270 | 21 | 1.51 | 249 | 0.92 |