Edmonton Pandas
North Division 26 GP / 14 – 11 – 1
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 26 | 16 | 5 | 21 | 38 | |
Forward | 26 | 7 | 7 | 14 | 10 | |
Forward | 26 | 4 | 8 | 12 | 18 | |
Forward | 26 | 4 | 8 | 12 | 10 | |
Forward | 26 | 2 | 10 | 12 | 14 | |
Forward | 26 | 4 | 7 | 11 | 24 | |
Forward | 26 | 5 | 2 | 7 | 42 | |
Forward | 26 | 2 | 4 | 6 | 4 | |
Forward | 22 | 1 | 4 | 5 | 18 | |
Forward | 26 | 3 | 2 | 5 | 14 | |
Defence | 26 | 0 | 4 | 4 | 8 | |
Defence | 26 | 1 | 2 | 3 | 28 | |
Defence | 26 | 2 | 1 | 3 | 20 | |
Defence | 24 | 1 | 2 | 3 | 6 | |
Forward | 23 | 2 | 0 | 2 | 16 | |
Defence | 26 | 1 | 1 | 2 | 22 | |
Forward/Defence | 23 | 0 | 1 | 1 | 10 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
12 | 724 | 7 | 6 | 0 | 298 | 23 | 1.91 | 275 | 0.92 | |
14 | 847 | 7 | 5 | 0 | 335 | 29 | 2.05 | 306 | 0.91 |