Edmonton Pandas
North Division 26 GP / 9 – 16 – 1
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 24 | 14 | 12 | 26 | 8 | |
Forward | 25 | 12 | 13 | 25 | 20 | |
Forward | 25 | 3 | 14 | 17 | 6 | |
Forward | 24 | 7 | 3 | 10 | 46 | |
Forward | 26 | 6 | 2 | 8 | 14 | |
Forward | 25 | 4 | 4 | 8 | 23 | |
Defence | 24 | 4 | 3 | 7 | 44 | |
Defence | 26 | 2 | 5 | 7 | 30 | |
Forward | 26 | 3 | 4 | 7 | 10 | |
Forward | 26 | 4 | 3 | 7 | 28 | |
Forward | 26 | 3 | 2 | 5 | 2 | |
Defence | 26 | 2 | 3 | 5 | 10 | |
Defence | 26 | 2 | 1 | 3 | 16 | |
Forward | 26 | 0 | 3 | 3 | 10 | |
Defence | 14 | 0 | 2 | 2 | 2 | |
Defence | 26 | 0 | 2 | 2 | 4 | |
Forward | 26 | 0 | 2 | 2 | 14 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
13 | 752 | 7 | 6 | 0 | 383 | 34 | 2.71 | 349 | 0.91 | |
14 | 783 | 2 | 10 | 0 | 414 | 56 | 4.29 | 358 | 0.86 |