Lloydminster Junior Steelers
North Division 26 GP / 17 – 4 – 5
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 26 | 8 | 16 | 24 | 16 | |
FORWARD | 25 | 16 | 6 | 22 | 2 | |
FORWARD | 26 | 8 | 14 | 22 | 4 | |
FORWARD | 26 | 6 | 14 | 20 | 10 | |
Center | 26 | 13 | 6 | 19 | 8 | |
FORWARD | 25 | 9 | 8 | 17 | 39 | |
FORWARD | 26 | 6 | 9 | 15 | 10 | |
FORWARD | 21 | 5 | 7 | 12 | 14 | |
FORWARD | 21 | 5 | 4 | 9 | 18 | |
DEFENCE | 26 | 3 | 4 | 7 | 2 | |
Right Wing | 26 | 3 | 4 | 7 | 28 | |
FORWARD | 24 | 1 | 5 | 6 | 12 | |
Defense | 24 | 0 | 5 | 5 | 6 | |
DEFENCE | 26 | 2 | 3 | 5 | 18 | |
DEFENCE | 17 | 1 | 2 | 3 | 27 | |
Defense | 26 | 0 | 2 | 2 | 22 | |
FORWARD – DEFENSE | 2 | 0 | 0 | 0 | 0 | |
Center | 3 | 0 | 0 | 0 | 2 | |
DEFENCE | 2 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
16 | 911 | 10 | 3 | 0 | 381 | 23 | 1.51 | 358 | 0.94 | |
11 | 664 | 7 | 1 | 0 | 238 | 21 | 1.90 | 217 | 0.91 |