Lloydminster Junior Steelers
North Division 26 GP / 14 – 11 – 1
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 25 | 9 | 9 | 18 | 27 | |
Forward | 26 | 11 | 6 | 17 | 28 | |
Forward | 26 | 4 | 9 | 13 | 20 | |
Forward | 26 | 8 | 2 | 10 | 10 | |
Forward | 25 | 4 | 4 | 8 | 6 | |
Forward | 26 | 5 | 3 | 8 | 10 | |
Forward | 26 | 1 | 6 | 7 | 0 | |
Defence | 26 | 1 | 6 | 7 | 6 | |
Forward | 26 | 2 | 4 | 6 | 24 | |
Defence | 26 | 3 | 3 | 6 | 16 | |
Defence | 26 | 1 | 4 | 5 | 14 | |
Defence | 24 | 0 | 5 | 5 | 2 | |
Defence | 26 | 2 | 3 | 5 | 18 | |
Defence | 24 | 2 | 3 | 5 | 4 | |
Forward | 26 | 1 | 3 | 4 | 12 | |
Forward | 2 | 1 | 0 | 1 | 2 | |
Forward | 0 | 0 | 0 | 0 | 0 | |
Forward | 0 | 0 | 0 | 0 | 0 | |
Defence | 0 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
13 | 793 | 7 | 5 | 0 | 333 | 21 | 1.59 | 312 | 0.94 | |
13 | 788 | 8 | 5 | 0 | 277 | 23 | 1.75 | 254 | 0.92 |