North Central Impact
North Division 26 GP / 9 – 16 – 1
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
PLAYER | 26 | 19 | 11 | 30 | 4 | |
PLAYER | 22 | 4 | 8 | 12 | 24 | |
PLAYER | 26 | 7 | 5 | 12 | 26 | |
PLAYER | 24 | 1 | 8 | 9 | 20 | |
PLAYER | 23 | 4 | 4 | 8 | 14 | |
PLAYER | 26 | 4 | 3 | 7 | 4 | |
PLAYER | 21 | 2 | 4 | 6 | 28 | |
PLAYER | 24 | 3 | 2 | 5 | 12 | |
PLAYER | 23 | 1 | 3 | 4 | 24 | |
PLAYER | 24 | 2 | 2 | 4 | 6 | |
PLAYER | 26 | 0 | 3 | 3 | 4 | |
PLAYER | 26 | 1 | 1 | 2 | 2 | |
PLAYER | 24 | 0 | 2 | 2 | 2 | |
PLAYER | 26 | 1 | 0 | 1 | 8 | |
Forward | 22 | 1 | 0 | 1 | 10 | |
PLAYER | 25 | 0 | 1 | 1 | 10 | |
Defence | 24 | 0 | 0 | 0 | 6 | |
PLAYER | 25 | 0 | 0 | 0 | 8 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
16 | 763 | 3 | 10 | 0 | 457 | 43 | 3.38 | 414 | 0.91 | |
15 | 794 | 6 | 6 | 0 | 465 | 47 | 3.55 | 418 | 0.90 |