North Central Impact
North Division 26 GP / 15 – 10 – 1
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 24 | 9 | 16 | 25 | 6 | |
Forward | 26 | 12 | 11 | 23 | 0 | |
Defence | 26 | 8 | 10 | 18 | 20 | |
Forward | 19 | 6 | 8 | 14 | 2 | |
Forward | 26 | 8 | 6 | 14 | 2 | |
Defence | 26 | 4 | 6 | 10 | 18 | |
Forward | 26 | 4 | 5 | 9 | 6 | |
Forward | 24 | 4 | 2 | 6 | 26 | |
Forward | 25 | 1 | 4 | 5 | 16 | |
Forward | 24 | 0 | 5 | 5 | 20 | |
Forward | 26 | 0 | 3 | 3 | 12 | |
Defence | 25 | 0 | 3 | 3 | 10 | |
Forward | 25 | 0 | 3 | 3 | 20 | |
Forward | 26 | 3 | 0 | 3 | 8 | |
Defence | 25 | 3 | 0 | 3 | 18 | |
Defence | 26 | 0 | 1 | 1 | 18 | |
FORWARD | 3 | 1 | 0 | 1 | 0 | |
Forward | 6 | 0 | 0 | 0 | 0 | |
Player | 0 | 0 | 0 | 0 | 0 | |
Player | 0 | 0 | 0 | 0 | 0 | |
Player | 0 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
26 | 1520 | 15 | 10 | 0 | 676 | 59 | 2.33 | 617 | 0.91 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 37 | 0 | 0 | 0 | 15 | 0 | 0.00 | 15 | 1.00 |