North Central Impact
North Division 26 GP / 20 – 6 – 0
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 26 | 16 | 17 | 33 | 24 | |
Forward | 26 | 14 | 12 | 26 | 10 | |
FORWARD | 25 | 11 | 11 | 22 | 8 | |
Forward | 24 | 6 | 13 | 19 | 6 | |
Defence | 26 | 4 | 14 | 18 | 18 | |
Forward | 20 | 11 | 7 | 18 | 12 | |
Forward | 26 | 8 | 10 | 18 | 14 | |
Defence | 26 | 3 | 7 | 10 | 14 | |
DEFENCE | 25 | 7 | 3 | 10 | 4 | |
Forward | 19 | 6 | 4 | 10 | 14 | |
Defence | 26 | 1 | 8 | 9 | 2 | |
Defence | 26 | 0 | 8 | 8 | 14 | |
Defence | 22 | 2 | 5 | 7 | 8 | |
Forward | 25 | 3 | 3 | 6 | 16 | |
Defence | 26 | 2 | 3 | 5 | 26 | |
FORWARD | 5 | 1 | 1 | 2 | 0 | |
FORWARD | 4 | 0 | 2 | 2 | 0 | |
DEFENCE | 0 | 0 | 0 | 0 | 0 | |
FORWARD | 1 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
14 | 797 | 12 | 2 | 0 | 286 | 21 | 1.58 | 265 | 0.93 | |
13 | 768 | 8 | 4 | 0 | 251 | 29 | 2.27 | 222 | 0.88 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |