North Central Impact
North Division 26 GP / 15 – 10 – 1
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 26 | 17 | 29 | 46 | 34 | |
FORWARD | 19 | 17 | 24 | 41 | 28 | |
FORWARD | 26 | 13 | 7 | 20 | 6 | |
DEFENCE | 26 | 5 | 12 | 17 | 6 | |
DEFENCE | 22 | 5 | 8 | 13 | 2 | |
FORWARD | 26 | 4 | 5 | 9 | 34 | |
FORWARD | 26 | 4 | 3 | 7 | 18 | |
FORWARD | 26 | 1 | 5 | 6 | 0 | |
FORWARD | 26 | 3 | 3 | 6 | 6 | |
DEFENCE | 14 | 1 | 4 | 5 | 6 | |
FORWARD | 26 | 1 | 3 | 4 | 10 | |
FORWARD | 26 | 1 | 2 | 3 | 10 | |
DEFENCE | 26 | 2 | 1 | 3 | 22 | |
FORWARD | 26 | 1 | 2 | 3 | 6 | |
DEFENCE | 26 | 1 | 2 | 3 | 10 | |
DEFENCE | 24 | 0 | 1 | 1 | 0 | |
PLAYER | 3 | 0 | 0 | 0 | 0 | |
PLAYER | 3 | 0 | 0 | 0 | 0 | |
PLAYER | 3 | 0 | 0 | 0 | 0 | |
PLAYER | 3 | 0 | 0 | 0 | 0 | |
PLAYER | 4 | 0 | 0 | 0 | 0 | |
PLAYER | 4 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
13 | 736 | 6 | 7 | 0 | 361 | 28 | 2.28 | 333 | 0.92 | |
14 | 831 | 9 | 3 | 0 | 463 | 33 | 2.38 | 430 | 0.93 |