Olds Grizzlys
South Division 26 GP / 20 – 5 – 1
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 26 | 27 | 7 | 34 | 6 | |
Forward | 26 | 8 | 11 | 19 | 8 | |
Forward | 26 | 9 | 6 | 15 | 18 | |
Forward | 25 | 10 | 4 | 14 | 10 | |
Forward | 24 | 3 | 5 | 8 | 2 | |
Forward | 26 | 2 | 6 | 8 | 6 | |
Defence | 26 | 2 | 5 | 7 | 8 | |
Forward | 21 | 1 | 6 | 7 | 0 | |
Defence | 26 | 3 | 2 | 5 | 14 | |
Forward | 25 | 1 | 4 | 5 | 39 | |
Defence | 26 | 0 | 4 | 4 | 4 | |
Defence | 22 | 1 | 2 | 3 | 4 | |
Defence | 26 | 0 | 2 | 2 | 10 | |
Defence | 26 | 1 | 1 | 2 | 10 | |
Forward | 1 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
13 | 787 | 11 | 1 | 0 | 268 | 14 | 1.07 | 254 | 0.95 | |
13 | 786 | 10 | 3 | 0 | 274 | 26 | 1.98 | 248 | 0.91 |