Olds Grizzlys
South Division 26 GP / 13 – 12 – 1
SKATERS
|
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
|---|---|---|---|---|---|---|
| Forward | 26 | 12 | 6 | 18 | 10 | |
| Forward | 26 | 13 | 3 | 16 | 40 | |
| Forward | 26 | 3 | 5 | 8 | 8 | |
| DEFENCE | 24 | 0 | 7 | 7 | 2 | |
| Defence | 26 | 3 | 3 | 6 | 12 | |
| Forward | 25 | 1 | 5 | 6 | 19 | |
| FORWARD | 24 | 3 | 2 | 5 | 18 | |
| FORWARD | 26 | 3 | 2 | 5 | 6 | |
| Forward | 22 | 3 | 2 | 5 | 6 | |
| Defence | 26 | 0 | 5 | 5 | 16 | |
| FORWARD | 23 | 2 | 3 | 5 | 6 | |
| Defence | 26 | 0 | 4 | 4 | 10 | |
| FORWARD | 26 | 0 | 4 | 4 | 2 | |
| FORWARD | 18 | 1 | 1 | 2 | 0 | |
| DEFENCE | 25 | 0 | 1 | 1 | 6 |
GOALIES
|
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 952 | 8 | 6 | 0 | 478 | 34 | 2.14 | 444 | 0.93 | |
| 12 | 632 | 5 | 6 | 0 | 304 | 32 | 3.04 | 272 | 0.89 |