Olds Grizzlys
South Division 26 GP / 11 – 11 – 4
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 26 | 5 | 9 | 14 | 36 | |
FORWARD | 26 | 8 | 5 | 13 | 34 | |
FORWARD | 24 | 7 | 5 | 12 | 26 | |
FORWARD | 26 | 9 | 3 | 12 | 12 | |
DEFENCE | 26 | 5 | 5 | 10 | 16 | |
FORWARD | 26 | 6 | 4 | 10 | 14 | |
FORWARD | 26 | 4 | 6 | 10 | 6 | |
FORWARD | 26 | 5 | 4 | 9 | 16 | |
DEFENCE | 23 | 1 | 8 | 9 | 0 | |
FORWARD | 25 | 3 | 2 | 5 | 2 | |
DEFENCE | 26 | 1 | 4 | 5 | 42 | |
FORWARD | 26 | 4 | 1 | 5 | 6 | |
DEFENCE | 26 | 0 | 5 | 5 | 10 | |
DEFENSE | 26 | 1 | 1 | 2 | 2 | |
Forward | 1 | 0 | 0 | 0 | 0 | |
DEFENSE | 8 | 0 | 0 | 0 | 2 | |
Forward | 1 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
11 | 639 | 7 | 3 | 0 | 283 | 24 | 2.25 | 259 | 0.92 | |
16 | 941 | 4 | 8 | 0 | 543 | 43 | 2.74 | 500 | 0.92 |