Olds Grizzlys
South Division 26 GP / 2 – 22 – 2
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 26 | 13 | 4 | 17 | 18 | |
FORWARD | 26 | 13 | 4 | 17 | 10 | |
FORWARD | 23 | 7 | 7 | 14 | 8 | |
FORWARD | 26 | 3 | 5 | 8 | 12 | |
FORWARD | 26 | 2 | 5 | 7 | 38 | |
FORWARD | 25 | 3 | 3 | 6 | 2 | |
FORWARD | 26 | 1 | 4 | 5 | 18 | |
FORWARD | 25 | 2 | 3 | 5 | 15 | |
DEFENSE | 26 | 2 | 2 | 4 | 12 | |
DEFENSE | 26 | 1 | 2 | 3 | 4 | |
DEFENSE | 25 | 2 | 1 | 3 | 28 | |
DEFENSE | 26 | 0 | 3 | 3 | 22 | |
DEFENSE | 25 | 1 | 2 | 3 | 0 | |
DEFENSE | 24 | 0 | 2 | 2 | 14 | |
FORWARD | 26 | 0 | 1 | 1 | 28 | |
FORWARD | 5 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
2 | 84 | 0 | 1 | 0 | 44 | 5 | 3.57 | 39 | 0.89 | |
1 | 60 | 0 | 1 | 0 | 52 | 5 | 5.00 | 47 | 0.90 | |
24 | 1424 | 2 | 20 | 0 | 705 | 122 | 5.14 | 583 | 0.8 |