Red Deer Sutter Fund Chiefs
South Division 26 GP / 7 – 17 – 2
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 25 | 10 | 6 | 16 | 27 | |
Forward | 26 | 7 | 9 | 16 | 56 | |
Forward | 26 | 6 | 6 | 12 | 8 | |
Defence | 24 | 3 | 6 | 9 | 26 | |
Forward | 26 | 5 | 3 | 8 | 28 | |
Defence | 26 | 1 | 4 | 5 | 14 | |
Forward | 26 | 2 | 2 | 4 | 6 | |
Forward | 20 | 2 | 1 | 3 | 10 | |
Defence | 25 | 0 | 3 | 3 | 22 | |
Defence | 26 | 0 | 3 | 3 | 8 | |
Defence | 25 | 1 | 1 | 2 | 14 | |
Forward | 25 | 1 | 0 | 1 | 14 | |
Defence | 26 | 0 | 1 | 1 | 2 | |
Defence | 20 | 1 | 0 | 1 | 14 | |
Forward | 26 | 0 | 0 | 0 | 16 | |
PLAYER | 4 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
13 | 717 | 4 | 6 | 0 | 396 | 35 | 2.93 | 361 | 0.91 | |
16 | 854 | 3 | 11 | 0 | 498 | 42 | 2.95 | 456 | 0.92 |