Red Deer Sutter Fund Chiefs
South Division 26 GP / 13 – 13 – 0
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 25 | 17 | 8 | 25 | 44 | |
Forward | 26 | 11 | 8 | 19 | 12 | |
Forward | 24 | 12 | 7 | 19 | 52 | |
Forward | 25 | 7 | 8 | 15 | 4 | |
Defence | 26 | 8 | 5 | 13 | 28 | |
Forward | 26 | 4 | 7 | 11 | 24 | |
Forward | 25 | 4 | 7 | 11 | 4 | |
Forward | 23 | 3 | 7 | 10 | 8 | |
Forward | 25 | 5 | 5 | 10 | 20 | |
Defence | 26 | 3 | 7 | 10 | 10 | |
Defence | 26 | 3 | 4 | 7 | 22 | |
Defence | 26 | 2 | 5 | 7 | 26 | |
Defence | 23 | 2 | 4 | 6 | 53 | |
Forward | 24 | 1 | 4 | 5 | 10 | |
Defence | 25 | 0 | 4 | 4 | 22 | |
FORWARD | 0 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
13 | 782 | 6 | 7 | 0 | 311 | 32 | 2.46 | 279 | 0.90 | |
13 | 781 | 7 | 6 | 0 | 311 | 37 | 2.84 | 274 | 0.88 |