Welcome to the Alberta Female Hockey League!

Bantam Elite – Red Deer Sutter Fund Chiefs – 2019-20

Red Deer Sutter Fund Chiefs

Red Deer Sutter Fund Chiefs
South Division    26 GP / 13 – 13 – 0

SKATERS

NO
POS
NAME
GP
G
A
PTS
PIM
19 Forward HAILEY JACKSON 25 17 8 25 44
08 Forward BELLE SMITH 26 11 8 19 12
03 Forward CALLEJA MISSON 24 12 7 19 52
06 Forward MALIA TETREAULT 25 7 8 15 4
12 Defence EMMA BROOKS 26 8 5 13 28
02 Forward LILLY HOWELL 26 4 7 11 24
14 Forward ALYSSA SHAW 25 4 7 11 4
09 Forward SYDNEY HOLLMAN 23 3 7 10 8
17 Forward BLAIR MORLEY 25 5 5 10 20
11 Defence MADELYNNE NAFZIGER 26 3 7 10 10
05 Defence NATALIA BILLINGS 26 3 4 7 22
15 Defence RYANN HOLBEIN 26 2 5 7 26
04 Defence ANNALISA TRIEBER 23 2 4 6 53
10 Forward LAURYN MCCONNELL 24 1 4 5 10
16 Defence AVA GREINER 25 0 4 4 22
20 FORWARD KARLEE FERAGEN 0 0 0 0 0

GOALIES

NO
NAME
GP
MP
W
L
T
SA
GA
GAA
SVS
SV%
31 MEGAN GRAHAM 13 782 6 7 0 311 32 2.46 279 0.90
01 CAITLIN NICHOLS 13 781 7 6 0 311 37 2.84 274 0.88