Rocky Mountain Raiders
South Division 26 GP / 5 – 17 – 4
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 26 | 7 | 4 | 11 | 14 | |
Forward | 26 | 5 | 3 | 8 | 24 | |
Forward | 26 | 5 | 2 | 7 | 4 | |
Defence | 26 | 1 | 6 | 7 | 18 | |
Defence | 26 | 1 | 6 | 7 | 28 | |
Forward | 21 | 3 | 3 | 6 | 4 | |
Forward | 21 | 1 | 4 | 5 | 18 | |
Forward | 26 | 4 | 1 | 5 | 12 | |
Forward | 25 | 1 | 4 | 5 | 8 | |
Forward | 26 | 2 | 3 | 5 | 24 | |
PLAYER | 25 | 1 | 4 | 5 | 2 | |
Defence | 24 | 3 | 1 | 4 | 26 | |
Defence | 25 | 1 | 2 | 3 | 12 | |
Defence | 26 | 1 | 1 | 2 | 40 | |
Defence | 26 | 0 | 1 | 1 | 20 | |
Forward | 1 | 0 | 0 | 0 | 0 | |
Forward | 1 | 0 | 0 | 0 | 0 | |
Forward | 1 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
22 | 1270 | 4 | 16 | 0 | 445 | 56 | 2.65 | 389 | 0.87 | |
6 | 301 | 1 | 2 | 0 | 93 | 21 | 4.19 | 72 | 0.77 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |