Rocky Mountain Raiders
South Division 26 GP / 12 – 10 – 4
SKATERS
|
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
|---|---|---|---|---|---|---|
| Forward | 26 | 6 | 7 | 13 | 16 | |
| Forward | 24 | 4 | 7 | 11 | 34 | |
| Forward | 25 | 6 | 4 | 10 | 12 | |
| PLAYER | 26 | 4 | 5 | 9 | 8 | |
| Defence | 26 | 3 | 5 | 8 | 40 | |
| Forward | 26 | 2 | 6 | 8 | 4 | |
| Defence | 26 | 1 | 6 | 7 | 26 | |
| Forward | 25 | 4 | 3 | 7 | 6 | |
| Forward | 26 | 4 | 2 | 6 | 4 | |
| Forward | 24 | 6 | 0 | 6 | 20 | |
| Forward | 26 | 0 | 5 | 5 | 8 | |
| PLAYER | 26 | 1 | 3 | 4 | 6 | |
| PLAYER | 26 | 1 | 2 | 3 | 18 | |
| Defence | 26 | 1 | 1 | 2 | 12 | |
| Defence | 26 | 0 | 1 | 1 | 2 | |
| PLAYER | 26 | 1 | 0 | 1 | 10 | |
| PLAYER | 26 | 1 | 0 | 1 | 12 |
GOALIES
|
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 778 | 7 | 6 | 0 | 317 | 23 | 1.77 | 294 | 0.93 | |
| 13 | 794 | 5 | 4 | 0 | 355 | 27 | 2.04 | 328 | 0.92 |