Rocky Mountain Raiders
South Division 26 GP / 18 – 7 – 1
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 26 | 14 | 13 | 27 | 38 | |
FORWARD | 26 | 11 | 8 | 19 | 4 | |
FORWARD | 26 | 10 | 8 | 18 | 6 | |
FORWARD | 26 | 9 | 8 | 17 | 20 | |
FORWARD | 26 | 6 | 8 | 14 | 40 | |
DEFENCE | 26 | 1 | 8 | 9 | 4 | |
FORWARD | 26 | 5 | 4 | 9 | 14 | |
DEFENCE | 26 | 1 | 8 | 9 | 6 | |
DEFENCE | 22 | 3 | 5 | 8 | 20 | |
FORWARD | 26 | 4 | 4 | 8 | 4 | |
FORWARD | 26 | 3 | 3 | 6 | 10 | |
FORWARD | 24 | 4 | 1 | 5 | 16 | |
FORWARD | 26 | 3 | 2 | 5 | 24 | |
FORWARD | 8 | 4 | 0 | 4 | 2 | |
DEFENCE | 23 | 1 | 2 | 3 | 16 | |
DEFENCE | 26 | 0 | 3 | 3 | 4 | |
DEFENCE | 26 | 0 | 3 | 3 | 10 | |
Forward | 5 | 0 | 0 | 0 | 2 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
15 | 908 | 10 | 4 | 0 | 354 | 22 | 1.45 | 332 | 0.94 | |
11 | 660 | 8 | 3 | 0 | 259 | 28 | 2.55 | 231 | 0.89 |