Sherwood Park Royals
North Division 26 GP / 16 – 8 – 2
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
PLAYER | 26 | 14 | 15 | 29 | 4 | |
PLAYER | 24 | 13 | 16 | 29 | 16 | |
PLAYER | 26 | 16 | 12 | 28 | 8 | |
Forward | 26 | 11 | 8 | 19 | 6 | |
Defence | 26 | 4 | 10 | 14 | 22 | |
Forward | 26 | 5 | 7 | 12 | 4 | |
PLAYER | 26 | 7 | 5 | 12 | 32 | |
PLAYER | 25 | 3 | 9 | 12 | 8 | |
Defence | 26 | 2 | 9 | 11 | 16 | |
PLAYER | 26 | 5 | 5 | 10 | 14 | |
PLAYER | 26 | 2 | 6 | 8 | 12 | |
Forward | 26 | 5 | 2 | 7 | 10 | |
PLAYER | 26 | 0 | 6 | 6 | 6 | |
Forward | 25 | 3 | 2 | 5 | 4 | |
Forward | 25 | 0 | 5 | 5 | 4 | |
PLAYER | 23 | 1 | 3 | 4 | 4 | |
PLAYER | 20 | 0 | 0 | 0 | 2 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
14 | 852 | 9 | 3 | 0 | 298 | 27 | 1.90 | 271 | 0.91 | |
12 | 717 | 7 | 5 | 0 | 268 | 23 | 1.92 | 245 | 0.91 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |