Sherwood Park Royals
North Division 26 GP / 18 – 7 – 1
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 26 | 24 | 13 | 37 | 16 | |
FORWARD | 23 | 15 | 15 | 30 | 22 | |
Forward | 26 | 5 | 14 | 19 | 20 | |
FORWARD | 23 | 12 | 7 | 19 | 24 | |
FORWARD | 26 | 5 | 10 | 15 | 30 | |
DEFENSE | 23 | 3 | 10 | 13 | 12 | |
FORWARD | 26 | 4 | 9 | 13 | 12 | |
FORWARD | 24 | 6 | 7 | 13 | 8 | |
DEFENSE | 26 | 2 | 10 | 12 | 8 | |
Forward | 26 | 3 | 5 | 8 | 4 | |
Forward | 26 | 4 | 4 | 8 | 6 | |
Defense | 26 | 3 | 5 | 8 | 8 | |
FORWARD | 3 | 1 | 0 | 1 | 0 | |
FORWARD | 1 | 0 | 0 | 0 | 2 | |
FORWARD | 1 | 0 | 0 | 0 | 0 | |
TRAINER | 16 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
15 | 879 | 10 | 3 | 0 | 325 | 20 | 1.37 | 305 | 0.94 | |
12 | 683 | 8 | 4 | 0 | 239 | 20 | 1.76 | 219 | 0.92 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |