Sherwood Park Royals
North Division 26 GP / 22 – 2 – 2
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 26 | 25 | 10 | 35 | 8 | |
Forward | 26 | 11 | 9 | 20 | 18 | |
Forward | 26 | 12 | 6 | 18 | 12 | |
Forward | 25 | 11 | 5 | 16 | 14 | |
Forward | 26 | 5 | 11 | 16 | 8 | |
Defense | 26 | 1 | 11 | 12 | 10 | |
Forward | 26 | 7 | 5 | 12 | 2 | |
Forward | 26 | 4 | 8 | 12 | 20 | |
Forward | 25 | 2 | 8 | 10 | 4 | |
Forward | 25 | 7 | 2 | 9 | 2 | |
Defense | 26 | 2 | 7 | 9 | 6 | |
Forward | 26 | 2 | 7 | 9 | 12 | |
Defense | 26 | 1 | 6 | 7 | 18 | |
Defense | 26 | 0 | 6 | 6 | 10 | |
Forward | 25 | 2 | 3 | 5 | 6 | |
Defense | 24 | 0 | 4 | 4 | 23 | |
Defense | 23 | 0 | 3 | 3 | 6 | |
Defense | 6 | 0 | 1 | 1 | 0 | |
Forward | 2 | 0 | 1 | 1 | 0 | |
Forward | 5 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
15 | 905 | 13 | 2 | 0 | 300 | 23 | 1.52 | 277 | 0.92 | |
11 | 667 | 9 | 0 | 0 | 218 | 19 | 1.71 | 199 | 0.91 |