Southern Express
South Division 26 GP / 11 – 15 – 0
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 26 | 12 | 12 | 24 | 34 | |
FORWARD | 25 | 12 | 10 | 22 | 74 | |
FORWARD | 18 | 4 | 7 | 11 | 8 | |
FORWARD | 26 | 7 | 4 | 11 | 18 | |
FORWARD | 17 | 4 | 4 | 8 | 8 | |
Forward | 25 | 3 | 3 | 6 | 12 | |
DEFENCE | 25 | 1 | 4 | 5 | 28 | |
FORWARD | 25 | 1 | 4 | 5 | 16 | |
Forward | 20 | 2 | 2 | 4 | 2 | |
DEFENCE | 25 | 2 | 2 | 4 | 10 | |
FORWARD | 25 | 1 | 3 | 4 | 12 | |
Forward | 24 | 2 | 0 | 2 | 14 | |
Defence | 26 | 0 | 1 | 1 | 4 | |
Defence | 26 | 1 | 0 | 1 | 8 | |
Defence | 26 | 0 | 1 | 1 | 14 | |
Defence | 11 | 0 | 0 | 0 | 2 | |
DEFENCE | 21 | 0 | 0 | 0 | 4 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
18 | 1041 | 10 | 6 | 0 | 516 | 44 | 2.54 | 472 | 0.91 | |
10 | 532 | 1 | 9 | 0 | 255 | 55 | 6.20 | 200 | 0.78 |