Southern Express
South Division 26 GP / 1 – 23 – 2
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 23 | 6 | 3 | 9 | 6 | |
Forward | 23 | 3 | 3 | 6 | 32 | |
Defence | 24 | 5 | 1 | 6 | 16 | |
DEFENCE | 6 | 3 | 0 | 3 | 0 | |
Forward | 23 | 1 | 2 | 3 | 28 | |
Forward | 18 | 1 | 1 | 2 | 18 | |
FORWARD | 26 | 2 | 0 | 2 | 4 | |
Defence | 26 | 0 | 1 | 1 | 10 | |
Defence | 26 | 0 | 1 | 1 | 20 | |
DEFENCE | 6 | 1 | 0 | 1 | 0 | |
Forward | 26 | 0 | 1 | 1 | 6 | |
Player | 6 | 0 | 0 | 0 | 4 | |
Forward | 26 | 0 | 0 | 0 | 2 | |
Defence | 24 | 0 | 0 | 0 | 2 | |
Forward | 23 | 0 | 0 | 0 | 0 | |
Forward | 7 | 0 | 0 | 0 | 0 | |
FORWARD | 6 | 0 | 0 | 0 | 2 | |
Defence | 26 | 0 | 0 | 0 | 6 | |
DEFENCE | 5 | 0 | 0 | 0 | 2 | |
Defense | 2 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
16 | 828 | 1 | 12 | 0 | 481 | 48 | 3.48 | 433 | 0.90 | |
13 | 726 | 0 | 11 | 0 | 419 | 62 | 5.12 | 357 | 0.85 |