Southern Express
South Division 26 GP / 4 – 20 – 2
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 26 | 13 | 8 | 21 | 20 | |
DEFENCE | 26 | 11 | 5 | 16 | 8 | |
FORWARD | 26 | 6 | 3 | 9 | 36 | |
FORWARD | 26 | 4 | 3 | 7 | 24 | |
FORWARD | 26 | 5 | 2 | 7 | 14 | |
DEFENCE | 22 | 3 | 4 | 7 | 22 | |
FORWARD | 26 | 3 | 2 | 5 | 6 | |
FORWARD | 26 | 2 | 2 | 4 | 14 | |
FORWARD | 23 | 0 | 3 | 3 | 18 | |
DEFENCE | 25 | 0 | 3 | 3 | 18 | |
FORWARD | 24 | 0 | 3 | 3 | 6 | |
DEFENCE | 22 | 0 | 2 | 2 | 8 | |
FORWARD | 4 | 0 | 2 | 2 | 0 | |
DEFENCE | 26 | 1 | 0 | 1 | 34 | |
FORWARD | 26 | 0 | 0 | 0 | 10 | |
DEFENCE | 23 | 0 | 0 | 0 | 16 | |
DEFENSE | 6 | 0 | 0 | 0 | 2 | |
DEFENSE | 3 | 0 | 0 | 0 | 0 | |
FORWARD | 4 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 0 | 1 | 0 | 28 | 3 | 3.00 | 25 | 0.89 | |
14 | 834 | 2 | 12 | 0 | 511 | 59 | 4.24 | 452 | 0.88 | |
12 | 674 | 2 | 7 | 0 | 416 | 51 | 4.54 | 365 | 0.88 |