St. Albert Chargers
North Division 26 GP / 21 – 4 – 1
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 23 | 16 | 3 | 19 | 48 | |
Forward | 24 | 8 | 9 | 17 | 10 | |
Forward | 26 | 6 | 8 | 14 | 6 | |
Defence | 26 | 5 | 8 | 13 | 10 | |
Forward | 26 | 7 | 5 | 12 | 10 | |
Forward | 25 | 7 | 4 | 11 | 39 | |
Forward | 26 | 6 | 4 | 10 | 10 | |
Forward | 24 | 2 | 5 | 7 | 4 | |
Defence | 26 | 3 | 4 | 7 | 12 | |
Forward | 26 | 3 | 4 | 7 | 14 | |
Defence | 26 | 0 | 7 | 7 | 26 | |
Defence | 24 | 2 | 5 | 7 | 16 | |
Forward | 26 | 4 | 3 | 7 | 2 | |
Forward | 25 | 3 | 1 | 4 | 12 | |
Defence | 26 | 0 | 3 | 3 | 2 | |
Defence | 26 | 0 | 2 | 2 | 2 | |
Forward | 23 | 0 | 2 | 2 | 6 | |
Forward | 0 | 0 | 0 | 0 | 0 | |
Forward | 5 | 0 | 0 | 0 | 2 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
15 | 875 | 12 | 1 | 0 | 287 | 16 | 1.10 | 271 | 0.94 | |
13 | 712 | 9 | 3 | 0 | 231 | 14 | 1.18 | 217 | 0.94 |