St. Albert Chargers
North Division 26 GP / 3 – 20 – 3
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 26 | 3 | 6 | 9 | 4 | |
FORWARD | 26 | 4 | 3 | 7 | 6 | |
DEFENCE | 25 | 1 | 6 | 7 | 64 | |
FORWARD | 26 | 4 | 3 | 7 | 50 | |
FORWARD | 26 | 3 | 3 | 6 | 2 | |
DEFENCE | 26 | 3 | 2 | 5 | 16 | |
FORWARD | 14 | 2 | 3 | 5 | 4 | |
FORWARD | 25 | 3 | 1 | 4 | 4 | |
DEFENCE | 26 | 2 | 2 | 4 | 12 | |
FORWARD | 19 | 2 | 2 | 4 | 0 | |
DEFENCE | 22 | 0 | 3 | 3 | 6 | |
DEFENCE | 26 | 0 | 3 | 3 | 6 | |
DEFENCE | 24 | 1 | 1 | 2 | 2 | |
DEFENCE | 25 | 0 | 1 | 1 | 10 | |
DEFENCE | 26 | 0 | 1 | 1 | 40 | |
FORWARD | 26 | 0 | 0 | 0 | 8 | |
FORWARD | 17 | 0 | 0 | 0 | 4 | |
PLAYER | 2 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
15 | 789 | 2 | 11 | 0 | 475 | 49 | 3.73 | 426 | 0.90 | |
14 | 767 | 1 | 9 | 0 | 444 | 48 | 3.75 | 396 | 0.89 |