Calgary Fire
30 GP / 8 – 18 – 4
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 29 | 7 | 10 | 17 | 12 | |
Forward | 30 | 8 | 8 | 16 | 14 | |
FORWARD | 30 | 7 | 9 | 16 | 8 | |
Forward | 28 | 5 | 8 | 13 | 2 | |
Forward | 28 | 4 | 6 | 10 | 6 | |
FORWARD | 27 | 4 | 6 | 10 | 18 | |
Forward | 30 | 4 | 5 | 9 | 12 | |
DEFENCE | 29 | 2 | 6 | 8 | 26 | |
Forward | 24 | 3 | 4 | 7 | 6 | |
FORWARD | 30 | 3 | 3 | 6 | 2 | |
Forward | 28 | 3 | 1 | 4 | 4 | |
Forward | 30 | 3 | 1 | 4 | 0 | |
DEFENCE | 30 | 2 | 2 | 4 | 40 | |
DEFENCE | 30 | 1 | 2 | 3 | 8 | |
FORWARD | 17 | 2 | 1 | 3 | 2 | |
DEFENCE | 30 | 1 | 2 | 3 | 24 | |
Defence | 30 | 0 | 2 | 2 | 2 | |
Defence | 27 | 0 | 1 | 1 | 6 | |
CENTER | 4 | 0 | 1 | 1 | 0 | |
Forward | 1 | 1 | 0 | 1 | 0 | |
Defence | 2 | 0 | 0 | 0 | 0 | |
Forward | 2 | 0 | 0 | 0 | 0 | |
FORWARD | 2 | 0 | 0 | 0 | 0 | |
FORWARD | 2 | 0 | 0 | 0 | 2 | |
Forward | 2 | 0 | 0 | 0 | 0 | |
Forward | 3 | 0 | 0 | 0 | 0 | |
Forward | 4 | 0 | 0 | 0 | 0 | |
Defence | 1 | 0 | 0 | 0 | 0 | |
Forward | 1 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
15 | 889 | 3 | 9 | 0 | 352 | 42 | 2.83 | 310 | 0.88 | |
16 | 907 | 5 | 9 | 0 | 399 | 45 | 2.98 | 354 | 0.89 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |