Lloydminster PWM Steelers
30 GP / 12 – 17 – 1
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Defence | 30 | 6 | 6 | 12 | 40 | |
FORWARD | 29 | 7 | 5 | 12 | 4 | |
FORWARD | 29 | 4 | 6 | 10 | 19 | |
FORWARD | 30 | 4 | 5 | 9 | 14 | |
FORWARD | 25 | 2 | 6 | 8 | 26 | |
DEFENCE | 30 | 2 | 5 | 7 | 20 | |
FORWARD | 30 | 3 | 4 | 7 | 8 | |
Forward | 14 | 5 | 2 | 7 | 32 | |
Forward | 30 | 1 | 6 | 7 | 28 | |
DEFENCE | 29 | 3 | 3 | 6 | 34 | |
Forward | 30 | 2 | 3 | 5 | 10 | |
Defence | 28 | 2 | 3 | 5 | 45 | |
Forward | 30 | 3 | 1 | 4 | 10 | |
Forward | 30 | 1 | 3 | 4 | 8 | |
Defence | 17 | 1 | 3 | 4 | 42 | |
Defence | 30 | 1 | 2 | 3 | 12 | |
FORWARD | 3 | 0 | 1 | 1 | 0 | |
Defence | 5 | 0 | 0 | 0 | 2 | |
Forward | 4 | 0 | 0 | 0 | 0 | |
Forward | 0 | 0 | 0 | 0 | 0 | |
DEFENCE | 4 | 0 | 0 | 0 | 4 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
18 | 938 | 8 | 7 | 0 | 561 | 37 | 2.37 | 524 | 0.93 | |
16 | 875 | 4 | 10 | 0 | 486 | 41 | 2.81 | 445 | 0.92 |