Lloydminster PWM Steelers
30 GP / 16 – 11 – 3
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 29 | 12 | 8 | 20 | 14 | |
FORWARD | 27 | 2 | 16 | 18 | 41 | |
FORWARD | 30 | 7 | 10 | 17 | 4 | |
FORWARD | 30 | 9 | 6 | 15 | 58 | |
FORWARD | 28 | 9 | 6 | 15 | 24 | |
FORWARD | 30 | 5 | 5 | 10 | 22 | |
DEFENCE | 29 | 3 | 6 | 9 | 34 | |
FORWARD | 30 | 4 | 4 | 8 | 10 | |
DEFENCE | 30 | 2 | 6 | 8 | 16 | |
DEFENCE | 30 | 2 | 5 | 7 | 24 | |
DEFENCE | 30 | 1 | 6 | 7 | 10 | |
FORWARD | 27 | 3 | 3 | 6 | 8 | |
FORWARD | 30 | 0 | 5 | 5 | 4 | |
DEFENSE | 30 | 1 | 3 | 4 | 48 | |
DEFENCE | 30 | 1 | 2 | 3 | 24 | |
FORWARD | 28 | 2 | 1 | 3 | 6 | |
FORWARD | 1 | 1 | 0 | 1 | 0 | |
FORWARD | 3 | 0 | 1 | 1 | 0 | |
RIGHT WING | 0 | 0 | 0 | 0 | 0 | |
FORWARD | 1 | 0 | 0 | 0 | 0 | |
FORWARD | 3 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
18 | 1054 | 7 | 9 | 0 | 532 | 38 | 2.16 | 494 | 0.93 | |
13 | 770 | 9 | 2 | 0 | 357 | 31 | 2.42 | 326 | 0.91 |