Lloydminster PWM Steelers
30 GP / 22 – 7 – 1
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
RIGHT WING | 29 | 12 | 13 | 25 | 22 | |
LEFT WING | 30 | 8 | 14 | 22 | 8 | |
LEFT WING | 25 | 9 | 11 | 20 | 36 | |
CENTER | 30 | 12 | 6 | 18 | 74 | |
CENTER | 30 | 7 | 9 | 16 | 28 | |
RIGHT WING | 30 | 8 | 8 | 16 | 8 | |
DEFENSE | 29 | 8 | 7 | 15 | 10 | |
CENTER | 28 | 8 | 5 | 13 | 8 | |
LEFT WING | 30 | 2 | 6 | 8 | 10 | |
RIGHT WING | 30 | 1 | 6 | 7 | 4 | |
DEFENSE | 28 | 2 | 4 | 6 | 26 | |
DEFENSE | 30 | 2 | 4 | 6 | 42 | |
FORWARD | 29 | 1 | 4 | 5 | 4 | |
CENTER | 27 | 1 | 4 | 5 | 42 | |
DEFENSE | 29 | 0 | 3 | 3 | 24 | |
DEFENSE | 28 | 1 | 2 | 3 | 34 | |
DEFENSE | 30 | 0 | 3 | 3 | 8 | |
LEFT WING | 30 | 0 | 2 | 2 | 2 | |
RIGHT WING | 0 | 0 | 0 | 0 | 0 | |
LEFT WING | 0 | 0 | 0 | 0 | 0 | |
RIGHT WING | 0 | 0 | 0 | 0 | 0 | |
CENTER | 0 | 0 | 0 | 0 | 0 | |
LEFT WING | 0 | 0 | 0 | 0 | 0 | |
DEFENCE | 0 | 0 | 0 | 0 | 0 | |
DEFENCE | 0 | 0 | 0 | 0 | 0 | |
Defense | 1 | 0 | 0 | 0 | 0 | |
DEFENCE | 0 | 0 | 0 | 0 | 0 | |
CENTER | 0 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
16 | 963 | 11 | 4 | 0 | 473 | 22 | 1.37 | 451 | 0.95 | |
14 | 840 | 11 | 3 | 0 | 366 | 26 | 1.86 | 340 | 0.93 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |