Red Deer Sutter Fund Chiefs
30 GP / 11 – 15 – 4
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 30 | 4 | 10 | 14 | 16 | |
Forward | 30 | 4 | 8 | 12 | 8 | |
Defense | 30 | 4 | 6 | 10 | 48 | |
Forward | 29 | 2 | 6 | 8 | 57 | |
Forward | 30 | 4 | 4 | 8 | 10 | |
Defence | 24 | 3 | 5 | 8 | 12 | |
30 | 2 | 3 | 5 | 16 | ||
Forward | 27 | 2 | 3 | 5 | 26 | |
Forward | 29 | 4 | 1 | 5 | 8 | |
Forward | 30 | 3 | 1 | 4 | 6 | |
Forward | 26 | 2 | 2 | 4 | 12 | |
Defence | 29 | 0 | 4 | 4 | 20 | |
Forward | 26 | 3 | 1 | 4 | 2 | |
Forward | 30 | 2 | 1 | 3 | 22 | |
Defence | 28 | 0 | 3 | 3 | 51 | |
Forward | 30 | 1 | 1 | 2 | 10 | |
Defence | 30 | 0 | 2 | 2 | 14 | |
Defense | 24 | 0 | 2 | 2 | 4 | |
Forward | 4 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
11 | 674 | 6 | 3 | 0 | 286 | 18 | 1.60 | 268 | 0.94 | |
19 | 1112 | 6 | 12 | 0 | 487 | 33 | 1.78 | 454 | 0.93 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |