Rocky Mountain Raiders
30 GP / 18 – 9 – 3
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 30 | 17 | 17 | 34 | 12 | |
Forward | 26 | 7 | 13 | 20 | 12 | |
Forward | 23 | 8 | 11 | 19 | 18 | |
Forward | 24 | 7 | 11 | 18 | 25 | |
Forward | 26 | 12 | 6 | 18 | 37 | |
Forward | 30 | 12 | 3 | 15 | 22 | |
Forward | 30 | 4 | 10 | 14 | 8 | |
Forward | 30 | 4 | 10 | 14 | 14 | |
Defence | 30 | 3 | 8 | 11 | 12 | |
Forward | 29 | 3 | 6 | 9 | 18 | |
Forward | 30 | 4 | 5 | 9 | 12 | |
Defence | 30 | 2 | 6 | 8 | 24 | |
Forward | 30 | 2 | 6 | 8 | 20 | |
Defence | 28 | 0 | 6 | 6 | 10 | |
Defence | 30 | 1 | 4 | 5 | 26 | |
Forward | 22 | 1 | 2 | 3 | 4 | |
Defence | 29 | 0 | 3 | 3 | 28 | |
Defence | 28 | 1 | 1 | 2 | 16 | |
forward | 3 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
16 | 887 | 11 | 4 | 0 | 326 | 22 | 1.49 | 304 | 0.93 | |
1 | 65 | 0 | 0 | 0 | 19 | 2 | 1.85 | 17 | 0.89 | |
16 | 855 | 8 | 4 | 0 | 310 | 34 | 2.39 | 276 | 0.89 |