Rocky Mountain Raiders
30 GP / 24 – 4 – 2
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 24 | 19 | 22 | 41 | 8 | |
Forward | 26 | 12 | 24 | 36 | 18 | |
Forward | 26 | 22 | 12 | 34 | 40 | |
PLAYER | 29 | 9 | 14 | 23 | 18 | |
Forward | 27 | 10 | 8 | 18 | 10 | |
Forward | 28 | 8 | 8 | 16 | 10 | |
PLAYER | 30 | 4 | 10 | 14 | 16 | |
Defense | 30 | 5 | 8 | 13 | 6 | |
Defence | 26 | 4 | 9 | 13 | 6 | |
Defence | 29 | 1 | 11 | 12 | 14 | |
FORWARD | 30 | 5 | 5 | 10 | 10 | |
Defence | 30 | 1 | 9 | 10 | 20 | |
Forward | 21 | 4 | 4 | 8 | 20 | |
Forward | 30 | 2 | 6 | 8 | 2 | |
Defence | 26 | 1 | 7 | 8 | 34 | |
DEFENCE | 18 | 1 | 3 | 4 | 8 | |
Forward | 30 | 1 | 3 | 4 | 4 | |
PLAYER | 28 | 1 | 3 | 4 | 20 | |
Forward | 6 | 1 | 0 | 1 | 0 | |
Forward | 3 | 0 | 0 | 0 | 2 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
13 | 782 | 11 | 1 | 0 | 283 | 21 | 1.61 | 262 | 0.93 | |
17 | 1030 | 13 | 3 | 0 | 358 | 30 | 1.75 | 328 | 0.92 |