Rocky Mountain Raiders
30 GP / 6 – 21 – 3
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
PLAYER | 28 | 8 | 3 | 11 | 16 | |
FORWARD | 27 | 4 | 6 | 10 | 34 | |
FORWARD | 30 | 3 | 4 | 7 | 8 | |
DEFENCE | 28 | 3 | 4 | 7 | 25 | |
PLAYER | 25 | 1 | 6 | 7 | 28 | |
DEFENCE | 30 | 2 | 3 | 5 | 60 | |
PLAYER | 30 | 3 | 2 | 5 | 12 | |
FORWARD | 28 | 2 | 3 | 5 | 16 | |
DEFENCE | 30 | 1 | 3 | 4 | 48 | |
FORWARD | 24 | 4 | 0 | 4 | 10 | |
PLAYER | 15 | 1 | 3 | 4 | 14 | |
FORWARD | 29 | 1 | 3 | 4 | 25 | |
PLAYER | 27 | 0 | 3 | 3 | 22 | |
PLAYER | 28 | 1 | 2 | 3 | 38 | |
PLAYER | 23 | 2 | 1 | 3 | 10 | |
PLAYER | 30 | 2 | 0 | 2 | 8 | |
DEFENCE | 29 | 0 | 1 | 1 | 6 | |
Forward | 1 | 0 | 0 | 0 | 0 | |
PLAYER | 23 | 0 | 0 | 0 | 2 | |
Forward | 1 | 0 | 0 | 0 | 0 | |
Forward | 2 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
21 | 1131 | 6 | 10 | 0 | 611 | 52 | 2.76 | 559 | 0.91 | |
1 | 60 | 0 | 1 | 0 | 31 | 4 | 4.00 | 27 | 0.87 | |
12 | 604 | 0 | 10 | 0 | 332 | 41 | 4.07 | 291 | 0.88 |