Airdrie Lightning
South Division 26 GP / 11 – 15 – 0
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 26 | 11 | 8 | 19 | 6 | |
Forward | 26 | 7 | 9 | 16 | 18 | |
Forward | 26 | 7 | 5 | 12 | 4 | |
Defense | 24 | 4 | 8 | 12 | 2 | |
Defence | 25 | 5 | 5 | 10 | 14 | |
Defense | 26 | 4 | 5 | 9 | 14 | |
Defense | 24 | 0 | 8 | 8 | 4 | |
Forward | 26 | 4 | 4 | 8 | 12 | |
Defence | 24 | 1 | 6 | 7 | 49 | |
Defence | 26 | 2 | 3 | 5 | 40 | |
Defence | 21 | 3 | 2 | 5 | 24 | |
Forward | 5 | 4 | 1 | 5 | 0 | |
Forward | 26 | 1 | 3 | 4 | 34 | |
Forward | 22 | 2 | 2 | 4 | 16 | |
Defence | 22 | 0 | 3 | 3 | 47 | |
Forward | 2 | 2 | 0 | 2 | 0 | |
Forward | 11 | 1 | 0 | 1 | 0 | |
Defense | 1 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
15 | 856 | 5 | 9 | 0 | 447 | 44 | 3.08 | 403 | 0.90 | |
13 | 699 | 6 | 6 | 0 | 268 | 39 | 3.35 | 229 | 0.85 |