Airdrie Lightning
South Division 26 GP / 16 – 7 – 3
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 25 | 19 | 8 | 27 | 12 | |
Defence | 26 | 8 | 14 | 22 | 4 | |
Defence | 25 | 8 | 9 | 17 | 44 | |
Forward | 24 | 7 | 8 | 15 | 28 | |
Forward | 24 | 4 | 9 | 13 | 4 | |
Forward | 23 | 4 | 7 | 11 | 18 | |
Forward | 23 | 5 | 5 | 10 | 32 | |
Defense | 25 | 4 | 5 | 9 | 28 | |
DEFENCE | 25 | 4 | 3 | 7 | 8 | |
FORWARD | 25 | 3 | 4 | 7 | 18 | |
Defence | 24 | 3 | 4 | 7 | 72 | |
DEFENCE | 26 | 5 | 2 | 7 | 20 | |
Defence | 26 | 1 | 5 | 6 | 40 | |
Defense | 26 | 1 | 5 | 6 | 6 | |
Defense | 26 | 2 | 2 | 4 | 0 | |
Defence | 21 | 2 | 2 | 4 | 24 | |
Defense | 24 | 1 | 2 | 3 | 6 | |
Defence | 3 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
6 | 358 | 3 | 3 | 0 | 165 | 12 | 2.01 | 153 | 0.93 | |
20 | 1212 | 13 | 4 | 0 | 546 | 42 | 2.08 | 504 | 0.92 |