Airdrie Lightning
South Division 26 GP / 15 – 8 – 3
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 26 | 15 | 6 | 21 | 10 | |
Forward | 26 | 8 | 7 | 15 | 26 | |
Forward | 26 | 6 | 8 | 14 | 12 | |
FORWARD | 26 | 6 | 5 | 11 | 32 | |
Defence | 26 | 6 | 4 | 10 | 24 | |
DEFENCE | 26 | 0 | 9 | 9 | 26 | |
Defence | 26 | 3 | 5 | 8 | 46 | |
Forward | 24 | 2 | 5 | 7 | 12 | |
FORWARD | 26 | 3 | 4 | 7 | 4 | |
DEFENCE | 25 | 3 | 3 | 6 | 22 | |
Defence | 15 | 0 | 6 | 6 | 28 | |
Defence | 25 | 3 | 3 | 6 | 4 | |
FORWARD | 25 | 3 | 2 | 5 | 18 | |
Forward | 19 | 2 | 2 | 4 | 0 | |
Defence | 22 | 1 | 3 | 4 | 28 | |
FORWARD | 26 | 1 | 2 | 3 | 8 | |
Defense | 21 | 0 | 3 | 3 | 2 | |
Forward | 3 | 0 | 0 | 0 | 0 | |
Forward | 4 | 0 | 0 | 0 | 4 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
19 | 1147 | 11 | 6 | 0 | 515 | 30 | 1.57 | 485 | 0.94 | |
7 | 422 | 4 | 2 | 0 | 192 | 14 | 1.99 | 178 | 0.93 |