Airdrie Lightning
South Division 26 GP / 6 – 19 – 1
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 24 | 10 | 5 | 15 | 20 | |
FORWARD | 25 | 5 | 5 | 10 | 52 | |
FORWARD | 22 | 2 | 4 | 6 | 24 | |
FORWARD | 26 | 3 | 2 | 5 | 12 | |
DEFENCE | 24 | 2 | 3 | 5 | 32 | |
FORWARD | 23 | 3 | 1 | 4 | 16 | |
FORWARD | 26 | 0 | 4 | 4 | 20 | |
FOWARD | 21 | 3 | 1 | 4 | 10 | |
DEFENCE | 24 | 0 | 4 | 4 | 10 | |
FORWARD | 21 | 3 | 1 | 4 | 12 | |
DEFENCE | 22 | 2 | 1 | 3 | 12 | |
DEFENCE | 26 | 1 | 2 | 3 | 6 | |
DEFENCE | 24 | 0 | 2 | 2 | 31 | |
FORWARD | 13 | 1 | 1 | 2 | 12 | |
DEFENCE | 26 | 0 | 1 | 1 | 18 | |
FORWARD | 7 | 0 | 0 | 0 | 9 | |
DEFENSE | 2 | 0 | 0 | 0 | 0 | |
FORWARD | 1 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
13 | 734 | 4 | 8 | 0 | 374 | 35 | 2.86 | 339 | 0.91 | |
15 | 817 | 2 | 11 | 0 | 410 | 41 | 3.01 | 369 | 0.90 |