Calgary Fire White
South Division 26 GP / 17 – 6 – 3
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 26 | 19 | 12 | 31 | 10 | |
FORWARD | 26 | 13 | 11 | 24 | 2 | |
FORWARD | 24 | 8 | 12 | 20 | 32 | |
FORWARD | 25 | 10 | 9 | 19 | 18 | |
Forward | 23 | 10 | 7 | 17 | 20 | |
FORWARD | 25 | 12 | 5 | 17 | 4 | |
FORWARD | 26 | 6 | 10 | 16 | 4 | |
Forward | 26 | 4 | 9 | 13 | 2 | |
FORWARD | 22 | 6 | 5 | 11 | 24 | |
Defence | 19 | 1 | 8 | 9 | 14 | |
DEFENCE | 26 | 2 | 7 | 9 | 12 | |
DEFENCE | 23 | 1 | 6 | 7 | 26 | |
FORWARD | 25 | 4 | 2 | 6 | 6 | |
FORWARD | 26 | 0 | 6 | 6 | 10 | |
DEFENCE | 26 | 1 | 4 | 5 | 16 | |
FORWARD | 10 | 0 | 4 | 4 | 2 | |
Defence | 10 | 0 | 3 | 3 | 6 | |
Defence | 8 | 1 | 2 | 3 | 4 | |
FORWARD | 5 | 0 | 2 | 2 | 0 | |
DEFENCE | 6 | 0 | 1 | 1 | 6 | |
Defence | 1 | 0 | 0 | 0 | 0 | |
Forward | 2 | 0 | 0 | 0 | 0 | |
Forward | 4 | 0 | 0 | 0 | 0 | |
Forward | 2 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
15 | 791 | 9 | 1 | 0 | 302 | 25 | 1.90 | 277 | 0.92 | |
15 | 780 | 8 | 5 | 0 | 308 | 29 | 2.23 | 279 | 0.91 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |