Edmonton Pandas
North Division 26 GP / 10 – 14 – 2
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 26 | 3 | 10 | 13 | 4 | |
Forward | 26 | 4 | 8 | 12 | 18 | |
Forward | 26 | 7 | 4 | 11 | 22 | |
Forward | 26 | 6 | 4 | 10 | 0 | |
Forward | 26 | 3 | 6 | 9 | 16 | |
Forward | 26 | 4 | 4 | 8 | 6 | |
Defence | 25 | 1 | 5 | 6 | 6 | |
Forward | 23 | 5 | 1 | 6 | 45 | |
DEFENCE | 25 | 1 | 4 | 5 | 20 | |
Forward | 26 | 1 | 4 | 5 | 14 | |
Forward | 24 | 4 | 1 | 5 | 14 | |
Forward | 26 | 3 | 2 | 5 | 6 | |
Defence | 26 | 1 | 2 | 3 | 2 | |
FORWARD | 25 | 1 | 2 | 3 | 6 | |
Defence | 25 | 0 | 2 | 2 | 34 | |
DEFENCE | 22 | 1 | 1 | 2 | 18 | |
Forward | 18 | 1 | 0 | 1 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
17 | 1033 | 6 | 8 | 0 | 449 | 31 | 1.80 | 418 | 0.93 | |
9 | 540 | 3 | 6 | 0 | 200 | 33 | 3.67 | 167 | 0.84 |