Edmonton Pandas
North Division 26 GP / 9 – 14 – 3
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 26 | 11 | 8 | 19 | 22 | |
Defence | 24 | 6 | 5 | 11 | 6 | |
DEFENCE | 24 | 2 | 8 | 10 | 10 | |
Forward | 26 | 7 | 3 | 10 | 12 | |
Defence | 25 | 2 | 6 | 8 | 20 | |
Forward | 24 | 4 | 2 | 6 | 8 | |
Defence | 26 | 2 | 4 | 6 | 20 | |
Forward | 26 | 2 | 3 | 5 | 24 | |
Forward | 24 | 1 | 4 | 5 | 0 | |
Defence | 26 | 1 | 4 | 5 | 14 | |
Forward | 23 | 1 | 3 | 4 | 8 | |
FORWARD | 25 | 2 | 2 | 4 | 4 | |
FORWARD | 25 | 3 | 1 | 4 | 4 | |
FORWARD | 24 | 1 | 2 | 3 | 4 | |
Forward | 26 | 2 | 1 | 3 | 22 | |
DEFENCE | 24 | 1 | 1 | 2 | 24 | |
Defence | 23 | 0 | 1 | 1 | 6 | |
Forward | 0 | 0 | 0 | 0 | 0 | |
Forward | 0 | 0 | 0 | 0 | 0 | |
Forward | 0 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
17 | 1034 | 8 | 8 | 0 | 462 | 39 | 2.26 | 423 | 0.92 | |
7 | 422 | 2 | 4 | 0 | 158 | 20 | 2.84 | 138 | 0.87 | |
2 | 118 | 0 | 2 | 0 | 56 | 12 | 6.10 | 44 | 0.79 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |