Edmonton Pandas
North Division 26 GP / 11 – 11 – 4
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 25 | 10 | 13 | 23 | 6 | |
FORWARD | 25 | 7 | 8 | 15 | 18 | |
FORWARD | 22 | 9 | 5 | 14 | 4 | |
DEFENCE | 22 | 6 | 6 | 12 | 24 | |
FORWARD | 26 | 4 | 8 | 12 | 10 | |
FORWARD | 26 | 5 | 3 | 8 | 6 | |
FORWARD | 16 | 2 | 6 | 8 | 6 | |
FORWARD | 26 | 2 | 6 | 8 | 33 | |
FORWARD | 26 | 4 | 3 | 7 | 8 | |
FORWARD | 26 | 3 | 4 | 7 | 14 | |
DEFENCE | 26 | 1 | 5 | 6 | 16 | |
DEFENCE | 22 | 2 | 3 | 5 | 6 | |
DEFENCE | 26 | 1 | 4 | 5 | 10 | |
DEFENCE | 18 | 1 | 1 | 2 | 20 | |
DEFENCE | 7 | 0 | 2 | 2 | 2 | |
DEFENCE | 26 | 1 | 1 | 2 | 4 | |
FORWARD | 24 | 2 | 0 | 2 | 36 | |
FORWARD | 10 | 1 | 0 | 1 | 2 | |
FORWARD | 5 | 0 | 1 | 1 | 6 | |
FORWARD | 2 | 0 | 0 | 0 | 0 | |
FORWARD | 0 | 0 | 0 | 0 | 0 | |
FORWARD | 1 | 0 | 0 | 0 | 0 | |
DEFENCE | 2 | 0 | 0 | 0 | 0 | |
DEFENCE | 0 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
13 | 794 | 6 | 6 | 0 | 328 | 31 | 2.34 | 297 | 0.91 | |
13 | 787 | 4 | 6 | 0 | 273 | 37 | 2.82 | 236 | 0.86 |