Lloydminster Elite Steelers
North Division 25 GP / 5 – 18 – 2
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 22 | 8 | 7 | 15 | 21 | |
Forward | 25 | 5 | 9 | 14 | 22 | |
Forward | 25 | 5 | 6 | 11 | 28 | |
Defence | 23 | 6 | 1 | 7 | 22 | |
Defence | 25 | 0 | 4 | 4 | 32 | |
Forward | 24 | 1 | 3 | 4 | 18 | |
Defence | 22 | 0 | 3 | 3 | 8 | |
Forward | 19 | 1 | 1 | 2 | 2 | |
Forward | 25 | 2 | 0 | 2 | 18 | |
Defence | 24 | 0 | 2 | 2 | 22 | |
DEFENCE | 22 | 0 | 1 | 1 | 24 | |
Forward | 6 | 1 | 0 | 1 | 2 | |
Defence | 23 | 0 | 1 | 1 | 12 | |
Defence | 3 | 0 | 0 | 0 | 0 | |
Defense | 3 | 0 | 0 | 0 | 0 | |
Defence | 7 | 0 | 0 | 0 | 2 | |
Forward | 3 | 0 | 0 | 0 | 0 | |
Defense | 14 | 0 | 0 | 0 | 46 | |
Forward | 0 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
12 | 695 | 3 | 6 | 0 | 428 | 44 | 3.80 | 384 | 0.90 | |
15 | 785 | 2 | 11 | 0 | 425 | 54 | 4.13 | 371 | 0.87 | |
3 | 120 | 0 | 1 | 0 | 77 | 12 | 6.00 | 65 | 0.84 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |