Lloydminster Elite Steelers
North Division 26 GP / 9 – 12 – 5
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 25 | 6 | 12 | 18 | 10 | |
Forward | 24 | 9 | 6 | 15 | 28 | |
Defence | 25 | 8 | 6 | 14 | 20 | |
Forward | 24 | 7 | 7 | 14 | 2 | |
FORWARD | 26 | 7 | 6 | 13 | 48 | |
FORWARD | 26 | 3 | 9 | 12 | 26 | |
FORWARD | 20 | 6 | 5 | 11 | 4 | |
Forward | 26 | 2 | 8 | 10 | 18 | |
DEFENCE | 26 | 3 | 6 | 9 | 6 | |
FORWARD | 25 | 3 | 3 | 6 | 16 | |
Defence | 26 | 2 | 2 | 4 | 30 | |
Forward | 10 | 3 | 1 | 4 | 2 | |
Forward | 26 | 1 | 3 | 4 | 4 | |
Defence | 25 | 0 | 3 | 3 | 28 | |
DEFENCE | 23 | 2 | 1 | 3 | 6 | |
Defence | 8 | 0 | 0 | 0 | 0 | |
Forward | 0 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
14 | 823 | 7 | 6 | 0 | 439 | 37 | 2.70 | 402 | 0.92 | |
13 | 755 | 3 | 6 | 0 | 357 | 38 | 3.02 | 319 | 0.89 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |