Lloydminster Elite Steelers
North Division 26 GP / 12 – 14 – 0
SKATERS
|
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
|---|---|---|---|---|---|---|
| Forward | 26 | 12 | 13 | 25 | 14 | |
| Forward | 26 | 3 | 11 | 14 | 16 | |
| Forward | 26 | 5 | 8 | 13 | 14 | |
| Forward | 26 | 9 | 4 | 13 | 38 | |
| Defence | 26 | 8 | 4 | 12 | 18 | |
| Forward | 26 | 6 | 6 | 12 | 10 | |
| Defence | 26 | 6 | 2 | 8 | 22 | |
| Forward | 26 | 1 | 5 | 6 | 6 | |
| Forward | 26 | 4 | 2 | 6 | 12 | |
| Defence | 26 | 0 | 5 | 5 | 10 | |
| Forward | 26 | 4 | 1 | 5 | 16 | |
| Defence | 13 | 1 | 3 | 4 | 18 | |
| Defence | 26 | 1 | 3 | 4 | 28 | |
| Forward | 26 | 0 | 2 | 2 | 14 | |
| Forward | 0 | 0 | 0 | 0 | 0 |
GOALIES
|
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 834 | 9 | 5 | 0 | 367 | 27 | 1.94 | 340 | 0.93 | |
| 13 | 725 | 3 | 9 | 0 | 395 | 30 | 2.48 | 365 | 0.92 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |