Lloydminster Elite Steelers
North Division 26 GP / 16 – 8 – 2
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 24 | 15 | 7 | 22 | 4 | |
Defence | 26 | 2 | 11 | 13 | 30 | |
Forward | 26 | 4 | 9 | 13 | 10 | |
Forward | 26 | 6 | 6 | 12 | 22 | |
Forward | 24 | 4 | 7 | 11 | 8 | |
Forward | 24 | 3 | 7 | 10 | 2 | |
Forward | 26 | 4 | 5 | 9 | 8 | |
Forward | 25 | 5 | 3 | 8 | 14 | |
Defence | 20 | 4 | 3 | 7 | 6 | |
Forward | 25 | 4 | 3 | 7 | 12 | |
Forward | 26 | 2 | 5 | 7 | 4 | |
Forward | 26 | 2 | 4 | 6 | 8 | |
Defence | 26 | 2 | 3 | 5 | 20 | |
Defence | 23 | 1 | 4 | 5 | 20 | |
Defence | 25 | 0 | 5 | 5 | 10 | |
Forward | 26 | 2 | 3 | 5 | 6 | |
Forward | 24 | 0 | 1 | 1 | 8 | |
FORWARD | 3 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
16 | 888 | 7 | 5 | 0 | 307 | 27 | 1.82 | 280 | 0.91 | |
12 | 685 | 8 | 4 | 0 | 314 | 22 | 1.93 | 292 | 0.93 |